Code | Description | IOT Price | 07460044 | Coing Vrac France Cat.1 | 2.99 |
---|---|---|
07460097 | Poire Abate 65/70 18f Espagne Cat 1 | 2.99 |
07460098 | Poire Abatte 60/65 Espagne Cat 1 | 2.49 |
07460099 | Poire Conference 65/70 Espagne Cat.1 | 1.99 |
07460100 | Poire Nashi 24 Fruits Espagne Cat.1 | 2.69 |
07460101 | Poire Rochas 60/65 1rg Espagne Cat.1 | 1.99 |
07460102 | Poire Rochas 60/65 32f Portugal Cat 1 | 2.49 |
09130780 | Whole Baby Pears in Light Syrup 1/2 Martin's 425g | 2.79 |
09131181 | Poire Rocha Picolino cagette 4,5kg | 5.02 |
07860746 | Crown Poires China 10kg 28pieces | 25.99 |
08076113 | POIRES QUARTIERS 370ML | 3.49 |
08076391 | POIRE/POMME PATE A TART.250G | 3.99 |
08076398 | PULPE DE POIRES 100% BIO 100G | 1.49 |
07862175 | Sanji (Singo Type) Pears 20pc 10kg | Please consult us for price |
07862176 | Sanji (Singo Type) Pears 24pc 10kg | Please consult us for price |
07862177 | Sanji (Singo Type) Pears 28pc 10kg | Please consult us for price |
07860667 | Sapota in Syrup 24x565g | Please consult us for price |
09133777 | Half cut Pear in Light Syrup Rochambeau 1/2 410g | 2.56 |
09135352 | Half cut Pear in Light Syrup Dune 1/2 400g | 3.54 |
09062761 | GOLDEN Pear CHINA | 4.74 |
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.