Code | Description | IOT Price | Produit File | Add to cart ? | 09130154 | Chair Nature à Assaisonner 1kg | 6.22 | 09130154![]() |
---|---|---|---|---|
09131858 | Fromage Comté Extra Marcel Petite 1kg | 13.25 | 09131858![]() |
|
08073700 | GRUYERE POINTE 3.5 KGS | 28.99 | 08073700![]() |
|
08076474 | CHAIR A SAUCISSE 400G | 23.63 | 08076474![]() |
|
08076475 | CHIPOLATAS X4 250G | 26.52 | 08076475![]() |
|
08076476 | CHOUCROUTE CUISINEE 450G | 10.14 | 08076476![]() |
|
08076477 | CHOUCROUTE GARNIE 650G | 16.32 | 08076477![]() |
|
08076498 | FROMAGE DE TETE 200G | 23.99 | 08076498![]() |
|
08076504 | JAMBON 2 TRANCHES CUIT 130G | 44.20 | 08076504![]() |
|
08076506 | JAMBON CRU 3 tranches 100G | 72.94 | 08076506![]() |
|
08076514 | LARDONS FUMES 250G | 32.15 | 08076514![]() |
|
08076515 | LARDONS SALES 250G | 29.99 | 08076515![]() |
|
08076524 | PALETTE 1/2 SEL CUITE 300G | 38.07 | 08076524![]() |
|
08076525 | PALETTE FUMEE CUITE 300G | 38.81 | 08076525![]() |
|
08076526 | PATE DE CAMPAGNE 250G | 24.99 | 08076526![]() |
|
08076529 | PATE EN CROUTE X2 250G | 30.43 | 08076529![]() |
|
08076531 | POITRINE FUMEE 150G | 28.16 | 08076531![]() |
|
08076533 | POITRINE SALEE 150G | 23.63 | 08076533![]() |
|
08076546 | ROTI DE PORC X2 200G | 40.99 | 08076546![]() |
|
08076550 | SAUCISSE AGNEAU/HERBES X4 | 28.99 | 08076550![]() |
|
08076553 | SAUCISSE FRAICHE X 2 250G | 24.99 | 08076553![]() |
|
08076558 | SAUCISSON A CUIRE 250G | 26.99 | 08076558![]() |
|
08076561 | SAUCISSON PUR PORC | 49.99 | 08076561![]() |
|
09132866 | Jambonneau Cuit Choix avec Couenne SV 600g Env. Rero 1kg | 17.23 | 09132866![]() |
|
07400033 | White Harina di Pan Cornflour 1kg | 5.34 | 07400033![]() |
|
07140181 | PAN Precooked White Maizeflour 1kg | 5.27 | 07140181![]() |
|
09133975 | Superior Sausage meat Fipso Barq. 2kg | 22.55 | 09133975![]() |
|
09134152 | Poulet Fermier Entier St Bresse S/F 1kg | 6.68 | 09134152![]() |
|
09134284 | Yellow Farmer Chapon Red Label Mistral (3kg) 1kg | 41.10 | 09134284![]() |
|
09135027 | Sausage of Toulouse Saucisse Brasse FIPSO 75/25 2kg | 18.03 | 09135027![]() |
|
09135049 | Yellow Farmer Chicken Red Label Mistral (1.7+) 1kg | 24.44 | 09135049![]() |
|
09135060 | Yellow Farmer Chicken Red Label Mistral (1.4/1.7) 1kg | 27.96 | 09135060![]() |
|
09135211 | Please consult us for price | 09135211![]() |
Please consult us for price | |
09135309 | Cooked Jarreton x2 SV 900g Env. Keller 1kg | 13.94 | 09135309![]() |
|
09135519 | Sausage of Toulouse Saucisse Portioned FIPSO 2kg | 19.45 | 09135519![]() |
|
09135564 | Chipolatas FIPSO 75/25 barquette 2kg | 23.29 | 09135564![]() |
|
09135571 | Chipolatas Pork of Fench Sud Ouest FIPSO barquette 36pc 2kg | 20.78 | 09135571![]() |
|
09135582 | Chipolatas Pork of Fench Sud Ouest FIPSO barquette 36pc 2kg | 25.33 | 09135582![]() |
|
09135776 | Raw Duck Foie Gras S/V Deveined Toque Blanche 1kg | 56.05 | 09135776![]() |
|
09062909 | PLACALI FRESH: frozen casava paste ball 500g | 5.99 | 09062909![]() |
|
09136168 | Rum Havana Club 3 years 37.5% 70cl | 22.16 | 09136168![]() |
|
09136475 | Rosé Wine Cavalino IGP Pays de l'Herault Domaine du Mas des Armes 13% 75cl | 17.03 | 09136475![]() |
|
09136692 | Poulet Fermier Entier Gers S/F 1kg | 9.15 | 09136692![]() |
|
09136727 | Duck breast FR x6 | 75.60 | 09136727![]() |
|
09136963 | White Wine Les Heures Blanches MDA IGP Pays de l'Herault 13.5% 75cl | 18.79 | 09136963![]() |
|
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.