Code | Description | IOT Price | Produit File | Add to cart ? | 08076509 | JAMBON DE VOLAILLE ENTIER KG | 36.99 | 08076509 |
---|---|---|---|---|
08076510 | JAMBON de VOLAILLE X6 +/- 200G | 36.99 | 08076510 | |
08076511 | JAMBON ss sel nitrité 130g | 44.99 | 08076511 | |
08076512 | JARRET (entier, sans os) +/-500G | 34.99 | 08076512 | |
08076513 | LARDONS FUMES +/- 3KG | 30.99 | 08076513 | |
08076514 | LARDONS FUMES 250G | 31.99 | 08076514 | |
08076515 | LARDONS SALES 250G | 29.99 | 08076515 | |
08076516 | MERGUEZ X4 250G | 27.99 | 08076516 | |
08076517 | MIJOTE DE PORC 600G | 10.99 | 08076517 | |
08076518 | MORTADELLE jambon/olives 180G x6 | 24.99 | 08076518 | |
08076519 | MOULINE AUX 4 LEGUMES 750G | 5.99 | 08076519 | |
08076520 | MOUSSE FOIE/VOLAILLE 180G | 5.99 | 08076520 | |
08076521 | NAVARRIN D'AGNEAU+/- 600G | 32.99 | 08076521 | |
08076522 | OSSO BUCCO (en tranches) +/-400G | 29.99 | 08076522 | |
08076523 | PALERON / JUMEAU +/- 600G | 25.99 | 08076523 | |
08076524 | PALETTE 1/2 SEL CUITE 300G | 36.99 | 08076524 | |
08076525 | PALETTE FUMEE CUITE 300G | 37.99 | 08076525 | |
08076526 | PATE DE CAMPAGNE 250G | 24.99 | 08076526 | |
08076527 | PATE EN CROUTE +/- 1.6KG | 29.99 | 08076527 | |
08076528 | PATE en CROUTE aux MORILLES +/-2x100G | 29.99 | 08076528 | |
08076529 | PATE EN CROUTE X2 250G | 29.99 | 08076529 | |
08076530 | PLATEAU BARBECUE KG | 26.99 | 08076530 | |
08076531 | POITRINE FUMEE 150G | 27.99 | 08076531 | |
08076532 | POITRINE SALEE +/-2KG | 22.99 | 08076532 | |
08076533 | POITRINE SALEE 150G | 22.99 | 08076533 | |
08076534 | POT au FEU GITE sans os +/-600g | 21.99 | 08076534 | |
08076535 | PRESENTOIR 12 SAUCISSES SECHES | 40.99 | 08076535 | |
08076536 | PRESENTOIR 12 SAUCISSONS | 46.99 | 08076536 | |
08076537 | RILLETTE CANARD 170G | 7.99 | 08076537 | |
08076538 | RILLETTE DINDE 170G | 7.99 | 08076538 | |
08076539 | RILLETTE PUR PORC 180G | 5.99 | 08076539 | |
08076540 | RILLETTES d' OIE 180G | 10.99 | 08076540 | |
08076541 | ROSBEEF BARDE +/-800G | 41.99 | 08076541 | |
08076542 | ROSETTE KG | 46.99 | 08076542 | |
08076543 | ROTI bardé +/-600G | 49.99 | 08076543 | |
08076544 | ROTI CRU ECHINE +/-800G | 25.99 | 08076544 | |
08076545 | ROTI CRU FILET +/-800G | 25.99 | 08076545 | |
08076546 | ROTI DE PORC X2 200G | 40.99 | 08076546 | |
08076547 | ROTI DE PORC X2 ss sel nitrité 200g | 41.99 | 08076547 | |
08076548 | SAUCISSE à bouillir X 2 240G | 27.99 | 08076548 | |
08076549 | SAUCISSE A ROTIR façon Toulouse +/-2kg | 24.99 | 08076549 | |
08076550 | SAUCISSE AGNEAU/HERBES X4 | 28.99 | 08076550 | |
08076551 | SAUCISSE DE STRASBOURG X5 | 24.99 | 08076551 | |
08076552 | SAUCISSE de VOLAILLE X4 +/- 250G | 28.99 | 08076552 | |
08076553 | SAUCISSE FRAICHE X 2 250G | 24.99 | 08076553 | |
08076554 | SAUCISSE FRANCFORT X5 | 25.99 | 08076554 | |
08076555 | SAUCISSE SECHE KG | 42.99 | 08076555 | |
08076556 | SAUCISSES X2 à bouillir fumées +/- 240g | 29.99 | 08076556 | |
08076557 | SAUCISSES/LENTILLES 600G | 9.99 | 08076557 | |
08076558 | SAUCISSON A CUIRE 250G | 26.99 | 08076558 | |
08076559 | SAUCISSON à cuire truffé +/- 300G | 49.99 | 08076559 | |
08076560 | SAUCISSON cuit fumé +/- 250G | 31.99 | 08076560 | |
08076561 | SAUCISSON PUR PORC | 49.99 | 08076561 | |
08076562 | SAVEUR de CANARD au PORTO +/-200G | 29.99 | 08076562 | |
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.